I am trying to optimize an excited state of a molecule as i have to calculate the emission energy ........ The job is running from last six days. My running output is as:
Entering Gaussian System, Link 0=g09
Input=/home/HaamidBhat/HAAMID/AZA_BODIPY/EXCITED_OPT/PCM/3excited_opt_pbepbe_6311G2dp_cpcm.com
Output=/home/HaamidBhat/HAAMID/AZA_BODIPY/EXCITED_OPT/PCM/3excited_opt_pbepbe_6311G2dp_cpcm.log
Initial command:
/opt/g09/l1.exe /home/HaamidBhat/HAAMID/AZA_BODIPY/EXCITED_OPT/PCM/Gau-34502.inp -scrdir=/home/HaamidBhat/HAAMID/AZA_BODIPY/EXCITED_OPT/PCM/
Entering Link 1 = /opt/g09/l1.exe PID= 34504.
Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2011,
Gaussian, Inc. All Rights Reserved.
This is part of the Gaussian(R) 09 program. It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
The following legend is applicable only to US Government
contracts under FAR:
RESTRICTED RIGHTS LEGEND
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc. The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program. By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------
Cite this work as:
Gaussian 09, Revision C.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci,
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian,
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada,
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima,
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr.,
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers,
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand,
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi,
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross,
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth,
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels,
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski,
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2010.
******************************************
Gaussian 09: EM64L-G09RevC.01 23-Sep-2011
9-Jan-2016
******************************************
%nprocshared=2
Will use up to 2 processors via shared memory.
%mem=2GB
%chk=3excited_opt_pbepbe_6311G2dp_cpcm.chk
----------------------------------------------------------------------
# opt td=(singlets,nstates=6,root=1) pbepbe/6-311g(2d,p) scrf=(cpcm,so
lvent=acetonitrile) geom=connectivity
----------------------------------------------------------------------
1/14=-1,18=20,19=15,26=3,38=1,57=2/1,3;
2/9=110,12=2,17=6,18=5,40=1/2;
3/5=4,6=6,7=102,11=2,16=1,25=1,30=1,70=2101,71=1,72=2,74=1009/1,2,8,3;
4//1;
5/5=2,38=5,53=2/2;
8/6=1,10=2,107=1,108=6/1;
9/8=1,15=2,41=6,42=1,48=1/14;
10/5=4/2;
6/7=2,8=2,9=2,10=2/1;
7/12=6,13=5,14=1/1,2,3,16;
1/14=-1,18=20,19=15/3(2);
2/9=110/2;
99//99;
2/9=110/2;
3/5=4,6=6,7=102,11=2,16=1,25=1,30=1,70=2105,71=1,72=2,74=1009/1,2,8,3;
4/5=5,16=3/1;
5/5=2,38=5,53=2/2;
8/6=1,10=2,107=1,108=6/1;
9/8=1,15=2,41=6,42=1,48=1,49=4/14;
10/5=4/2;
7/12=6,13=5,14=1/1,2,3,16;
1/14=-1,18=20,19=15/3(-8);
2/9=110/2;
6/7=2,8=2,9=2,10=2/1;
99//99;
---------------------------------
3excited_opt_pbepbe_6311G2dp_cpcm
---------------------------------
Charge = 0 Multiplicity = 1
Symbolic Z-Matrix:
C -0.64851 -1.01072 0.02527
C -0.64559 1.28664 0.04937
C 1.07209 -2.42404 -0.08103
C -0.12129 -3.21366 -0.03644
C -1.22433 -2.3172 0.03726
C -1.22356 2.61818 -0.03166
C 1.06325 2.72769 0.05074
C -0.13984 3.48373 -0.0411
B 1.68675 0.13463 0.12617
N 0.75196 1.39514 0.1174
N 0.74453 -1.10641 -0.06232
N -1.30852 0.14868 0.0438
C -2.66343 -2.5757 0.07775
C -3.51176 -1.78136 0.87869
C -3.25746 -3.58727 -0.70692
C -4.88866 -1.99598 0.8949
H -3.07931 -1.00074 1.50444
C -4.63442 -3.78195 -0.69596
H -2.6292 -4.21177 -1.34051
C -5.47949 -2.99739 0.10946
H -5.51995 -1.37375 1.53491
H -5.06923 -4.56071 -1.3285
C 2.45783 -2.92245 -0.11079
C 2.92341 -3.76916 0.91368
C 3.3343 -2.5972 -1.16152
C 4.22533 -4.26474 0.88753
H 2.26669 -4.01282 1.75138
C 4.62864 -3.11345 -1.1858
H 2.99396 -1.94193 -1.96288
C 5.10054 -3.95456 -0.16587
H 4.57063 -4.90426 1.70394
H 5.29042 -2.85602 -2.01693
H -0.17492 4.56785 -0.09043
C 2.3965 3.3191 0.06625
C 3.50112 2.74237 0.72939
C 2.58922 4.56245 -0.57947
C 4.73515 3.38316 0.73637
H 3.37968 1.80439 1.26847
C 3.83218 5.18442 -0.57896
H 1.76064 5.029 -1.11482
C 4.93316 4.60923 0.07808
H 5.56923 2.92446 1.2738
H 3.95389 6.1379 -1.09892
C -2.63903 2.97377 -0.0755
C -3.04859 4.27441 0.29636
C -3.63613 2.06947 -0.4993
C -4.38653 4.6473 0.24903
H -2.30726 4.99403 0.64979
C -4.97431 2.45435 -0.54439
H -3.34948 1.06283 -0.80137
C -5.38062 3.74506 -0.17107
H -4.67166 5.65928 0.54873
H -5.72418 1.73564 -0.88604
C 6.28284 5.27238 0.06237
H 6.83114 5.0891 0.99728
H 6.90115 4.87263 -0.75881
H 6.19776 6.35706 -0.09045
C 6.49387 -4.52508 -0.2095
H 6.4906 -5.52956 -0.66417
H 7.16682 -3.89633 -0.80878
H 6.91697 -4.62834 0.79982
C -6.96455 -3.24342 0.14275
H -7.50563 -2.38391 0.56177
H -7.35928 -3.44845 -0.86326
H -7.20323 -4.12153 0.76553
C -6.83019 4.14911 -0.19981
H -7.42773 3.4599 -0.81186
H -7.25756 4.14698 0.81668
H -6.95499 5.16756 -0.59627
F 2.61194 0.23952 -0.91133
F 2.33358 -0.00669 1.36665
C -0.08454 -4.67139 -0.03636
H 0.94072 -5.09416 -0.16292
O -1.04694 -5.42641 0.09461
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Berny optimization.
Initialization pass.
----------------------------
! Initial Parameters !
! (Angstroms and Degrees) !
-------------------------- --------------------------
! Name Definition Value Derivative Info. !
--------------------------------------------------------------------------------
! R1 R(1,5) 1.4278 estimate D2E/DX2 !
! R2 R(1,11) 1.3991 estimate D2E/DX2 !
! R3 R(1,12) 1.3342 estimate D2E/DX2 !
! R4 R(2,6) 1.4538 estimate D2E/DX2 !
! R5 R(2,10) 1.4034 estimate D2E/DX2 !
! R6 R(2,12) 1.317 estimate D2E/DX2 !
! R7 R(3,4) 1.4317 estimate D2E/DX2 !
! R8 R(3,11) 1.3579 estimate D2E/DX2 !
! R9 R(3,23) 1.4729 estimate D2E/DX2 !
! R10 R(4,5) 1.4233 estimate D2E/DX2 !
! R11 R(4,72) 1.4582 estimate D2E/DX2 !
! R12 R(5,13) 1.4627 estimate D2E/DX2 !
! R13 R(6,8) 1.387 estimate D2E/DX2 !
! R14 R(6,44) 1.4601 estimate D2E/DX2 !
! R15 R(7,8) 1.4239 estimate D2E/DX2 !
! R16 R(7,10) 1.37 estimate D2E/DX2 !
! R17 R(7,34) 1.4586 estimate D2E/DX2 !
! R18 R(8,33) 1.0858 estimate D2E/DX2 !
! R19 R(9,10) 1.5693 estimate D2E/DX2 !
! R20 R(9,11) 1.5695 estimate D2E/DX2 !
! R21 R(9,70) 1.3941 estimate D2E/DX2 !
! R22 R(9,71) 1.4061 estimate D2E/DX2 !
! R23 R(13,14) 1.4114 estimate D2E/DX2 !
! R24 R(13,15) 1.4113 estimate D2E/DX2 !
! R25 R(14,16) 1.3936 estimate D2E/DX2 !
! R26 R(14,17) 1.0899 estimate D2E/DX2 !
! R27 R(15,18) 1.3907 estimate D2E/DX2 !
! R28 R(15,19) 1.0891 estimate D2E/DX2 !
! R29 R(16,20) 1.4031 estimate D2E/DX2 !
! R30 R(16,21) 1.0933 estimate D2E/DX2 !
! R31 R(18,20) 1.4066 estimate D2E/DX2 !
! R32 R(18,22) 1.0935 estimate D2E/DX2 !
! R33 R(20,62) 1.5057 estimate D2E/DX2 !
! R34 R(23,24) 1.4083 estimate D2E/DX2 !
! R35 R(23,25) 1.4064 estimate D2E/DX2 !
! R36 R(24,26) 1.3933 estimate D2E/DX2 !
! R37 R(24,27) 1.092 estimate D2E/DX2 !
! R38 R(25,28) 1.3937 estimate D2E/DX2 !
! R39 R(25,29) 1.0897 estimate D2E/DX2 !
! R40 R(26,30) 1.4042 estimate D2E/DX2 !
! R41 R(26,31) 1.093 estimate D2E/DX2 !
! R42 R(28,30) 1.4037 estimate D2E/DX2 !
! R43 R(28,32) 1.0932 estimate D2E/DX2 !
! R44 R(30,58) 1.5062 estimate D2E/DX2 !
! R45 R(34,35) 1.4116 estimate D2E/DX2 !
! R46 R(34,36) 1.4142 estimate D2E/DX2 !
! R47 R(35,37) 1.3905 estimate D2E/DX2 !
! R48 R(35,38) 1.0887 estimate D2E/DX2 !
! R49 R(36,39) 1.3899 estimate D2E/DX2 !
! R50 R(36,40) 1.0912 estimate D2E/DX2 !
! R51 R(37,41) 1.4056 estimate D2E/DX2 !
! R52 R(37,42) 1.0931 estimate D2E/DX2 !
! R53 R(39,41) 1.4052 estimate D2E/DX2 !
! R54 R(39,43) 1.0928 estimate D2E/DX2 !
! R55 R(41,54) 1.5039 estimate D2E/DX2 !
! R56 R(44,45) 1.4134 estimate D2E/DX2 !
! R57 R(44,46) 1.4112 estimate D2E/DX2 !
! R58 R(45,47) 1.3897 estimate D2E/DX2 !
! R59 R(45,48) 1.0919 estimate D2E/DX2 !
! R60 R(46,49) 1.3932 estimate D2E/DX2 !
! R61 R(46,50) 1.0894 estimate D2E/DX2 !
! R62 R(47,51) 1.4067 estimate D2E/DX2 !
! R63 R(47,52) 1.0933 estimate D2E/DX2 !
! R64 R(49,51) 1.4037 estimate D2E/DX2 !
! R65 R(49,53) 1.0934 estimate D2E/DX2 !
! R66 R(51,66) 1.5051 estimate D2E/DX2 !
! R67 R(54,55) 1.0992 estimate D2E/DX2 !
! R68 R(54,56) 1.1029 estimate D2E/DX2 !
! R69 R(54,57) 1.0987 estimate D2E/DX2 !
! R70 R(58,59) 1.1026 estimate D2E/DX2 !
! R71 R(58,60) 1.0988 estimate D2E/DX2 !
! R72 R(58,61) 1.0993 estimate D2E/DX2 !
! R73 R(62,63) 1.0987 estimate D2E/DX2 !
! R74 R(62,64) 1.1 estimate D2E/DX2 !
! R75 R(62,65) 1.1027 estimate D2E/DX2 !
! R76 R(66,67) 1.0985 estimate D2E/DX2 !
! R77 R(66,68) 1.1027 estimate D2E/DX2 !
! R78 R(66,69) 1.1 estimate D2E/DX2 !
! R79 R(72,73) 1.1162 estimate D2E/DX2 !
! R80 R(72,74) 1.2302 estimate D2E/DX2 !
! A1 A(5,1,11) 109.8467 estimate D2E/DX2 !
! A2 A(5,1,12) 126.5491 estimate D2E/DX2 !
! A3 A(11,1,12) 123.5626 estimate D2E/DX2 !
! A4 A(6,2,10) 109.1348 estimate D2E/DX2 !
! A5 A(6,2,12) 126.2303 estimate D2E/DX2 !
! A6 A(10,2,12) 124.6296 estimate D2E/DX2 !
! A7 A(4,3,11) 109.4929 estimate D2E/DX2 !
! A8 A(4,3,23) 126.7421 estimate D2E/DX2 !
! A9 A(11,3,23) 123.7504 estimate D2E/DX2 !
! A10 A(3,4,5) 107.4714 estimate D2E/DX2 !
! A11 A(3,4,72) 122.0297 estimate D2E/DX2 !
! A12 A(5,4,72) 130.4798 estimate D2E/DX2 !
! A13 A(1,5,4) 105.2689 estimate D2E/DX2 !
! A14 A(1,5,13) 123.9686 estimate D2E/DX2 !
! A15 A(4,5,13) 130.7384 estimate D2E/DX2 !
! A16 A(2,6,8) 105.1479 estimate D2E/DX2 !
! A17 A(2,6,44) 127.5988 estimate D2E/DX2 !
! A18 A(8,6,44) 127.2485 estimate D2E/DX2 !
! A19 A(8,7,10) 109.1234 estimate D2E/DX2 !
! A20 A(8,7,34) 123.8975 estimate D2E/DX2 !
! A21 A(10,7,34) 126.979 estimate D2E/DX2 !
! A22 A(6,8,7) 109.1713 estimate D2E/DX2 !
! A23 A(6,8,33) 126.7371 estimate D2E/DX2 !
! A24 A(7,8,33) 124.082 estimate D2E/DX2 !
! A25 A(10,9,11) 106.0723 estimate D2E/DX2 !
! A26 A(10,9,70) 109.3128 estimate D2E/DX2 !
! A27 A(10,9,71) 111.0802 estimate D2E/DX2 !
! A28 A(11,9,70) 111.6244 estimate D2E/DX2 !
! A29 A(11,9,71) 107.6156 estimate D2E/DX2 !
! A30 A(70,9,71) 111.0284 estimate D2E/DX2 !
! A31 A(2,10,7) 107.403 estimate D2E/DX2 !
! A32 A(2,10,9) 122.0968 estimate D2E/DX2 !
! A33 A(7,10,9) 130.2533 estimate D2E/DX2 !
! A34 A(1,11,3) 107.9036 estimate D2E/DX2 !
! A35 A(1,11,9) 122.4205 estimate D2E/DX2 !
! A36 A(3,11,9) 128.6171 estimate D2E/DX2 !
! A37 A(1,12,2) 120.1255 estimate D2E/DX2 !
! A38 A(5,13,14) 120.504 estimate D2E/DX2 !
! A39 A(5,13,15) 121.6944 estimate D2E/DX2 !
! A40 A(14,13,15) 117.7683 estimate D2E/DX2 !
! A41 A(13,14,16) 120.9146 estimate D2E/DX2 !
! A42 A(13,14,17) 119.3664 estimate D2E/DX2 !
! A43 A(16,14,17) 119.7113 estimate D2E/DX2 !
! A44 A(13,15,18) 120.8435 estimate D2E/DX2 !
! A45 A(13,15,19) 119.4478 estimate D2E/DX2 !
! A46 A(18,15,19) 119.7014 estimate D2E/DX2 !
! A47 A(14,16,20) 121.2938 estimate D2E/DX2 !
! A48 A(14,16,21) 119.3176 estimate D2E/DX2 !
! A49 A(20,16,21) 119.3883 estimate D2E/DX2 !
! A50 A(15,18,20) 121.42 estimate D2E/DX2 !
! A51 A(15,18,22) 119.2658 estimate D2E/DX2 !
! A52 A(20,18,22) 119.3141 estimate D2E/DX2 !
! A53 A(16,20,18) 117.7514 estimate D2E/DX2 !
! A54 A(16,20,62) 121.3024 estimate D2E/DX2 !
! A55 A(18,20,62) 120.9377 estimate D2E/DX2 !
! A56 A(3,23,24) 119.9852 estimate D2E/DX2 !
! A57 A(3,23,25) 121.5428 estimate D2E/DX2 !
! A58 A(24,23,25) 118.4573 estimate D2E/DX2 !
! A59 A(23,24,26) 120.6051 estimate D2E/DX2 !
! A60 A(23,24,27) 119.5646 estimate D2E/DX2 !
! A61 A(26,24,27) 119.802 estimate D2E/DX2 !
! A62 A(23,25,28) 120.4051 estimate D2E/DX2 !
! A63 A(23,25,29) 119.5942 estimate D2E/DX2 !
! A64 A(28,25,29) 119.9997 estimate D2E/DX2 !
! A65 A(24,26,30) 121.1919 estimate D2E/DX2 !
! A66 A(24,26,31) 119.2928 estimate D2E/DX2 !
! A67 A(30,26,31) 119.5152 estimate D2E/DX2 !
! A68 A(25,28,30) 121.4331 estimate D2E/DX2 !
! A69 A(25,28,32) 119.2253 estimate D2E/DX2 !
! A70 A(30,28,32) 119.3415 estimate D2E/DX2 !
! A71 A(26,30,28) 117.8979 estimate D2E/DX2 !
! A72 A(26,30,58) 120.971 estimate D2E/DX2 !
! A73 A(28,30,58) 121.124 estimate D2E/DX2 !
! A74 A(7,34,35) 123.6846 estimate D2E/DX2 !
! A75 A(7,34,36) 118.436 estimate D2E/DX2 !
! A76 A(35,34,36) 117.8439 estimate D2E/DX2 !
! A77 A(34,35,37) 120.5683 estimate D2E/DX2 !
! A78 A(34,35,38) 119.8258 estimate D2E/DX2 !
! A79 A(37,35,38) 119.5746 estimate D2E/DX2 !
! A80 A(34,36,39) 121.006 estimate D2E/DX2 !
! A81 A(34,36,40) 119.7628 estimate D2E/DX2 !
! A82 A(39,36,40) 119.2018 estimate D2E/DX2 !
! A83 A(35,37,41) 121.6432 estimate D2E/DX2 !
! A84 A(35,37,42) 119.0952 estimate D2E/DX2 !
! A85 A(41,37,42) 119.2601 estimate D2E/DX2 !
! A86 A(36,39,41) 121.1754 estimate D2E/DX2 !
! A87 A(36,39,43) 119.3304 estimate D2E/DX2 !
! A88 A(41,39,43) 119.4942 estimate D2E/DX2 !
! A89 A(37,41,39) 117.7512 estimate D2E/DX2 !
! A90 A(37,41,54) 121.0609 estimate D2E/DX2 !
! A91 A(39,41,54) 121.1827 estimate D2E/DX2 !
! A92 A(6,44,45) 119.8104 estimate D2E/DX2 !
! A93 A(6,44,46) 122.5409 estimate D2E/DX2 !
! A94 A(45,44,46) 117.6413 estimate D2E/DX2 !
! A95 A(44,45,47) 121.1263 estimate D2E/DX2 !
! A96 A(44,45,48) 119.6613 estimate D2E/DX2 !
! A97 A(47,45,48) 119.1965 estimate D2E/DX2 !
! A98 A(44,46,49) 120.7543 estimate D2E/DX2 !
! A99 A(44,46,50) 119.3063 estimate D2E/DX2 !
! A100 A(49,46,50) 119.9374 estimate D2E/DX2 !
! A101 A(45,47,51) 121.2271 estimate D2E/DX2 !
! A102 A(45,47,52) 119.3484 estimate D2E/DX2 !
! A103 A(51,47,52) 119.4238 estimate D2E/DX2 !
! A104 A(46,49,51) 121.564 estimate D2E/DX2 !
! A105 A(46,49,53) 119.1611 estimate D2E/DX2 !
! A106 A(51,49,53) 119.2732 estimate D2E/DX2 !
! A107 A(47,51,49) 117.6865 estimate D2E/DX2 !
! A108 A(47,51,66) 120.9399 estimate D2E/DX2 !
! A109 A(49,51,66) 121.3686 estimate D2E/DX2 !
! A110 A(41,54,55) 111.4232 estimate D2E/DX2 !
! A111 A(41,54,56) 110.5536 estimate D2E/DX2 !
! A112 A(41,54,57) 111.5486 estimate D2E/DX2 !
! A113 A(55,54,56) 107.0482 estimate D2E/DX2 !
! A114 A(55,54,57) 108.756 estimate D2E/DX2 !
! A115 A(56,54,57) 107.3186 estimate D2E/DX2 !
! A116 A(30,58,59) 110.7489 estimate D2E/DX2 !
! A117 A(30,58,60) 111.4442 estimate D2E/DX2 !
! A118 A(30,58,61) 111.4089 estimate D2E/DX2 !
! A119 A(59,58,60) 107.3504 estimate D2E/DX2 !
! A120 A(59,58,61) 107.1091 estimate D2E/DX2 !
! A121 A(60,58,61) 108.5897 estimate D2E/DX2 !
! A122 A(20,62,63) 111.4902 estimate D2E/DX2 !
! A123 A(20,62,64) 111.3573 estimate D2E/DX2 !
! A124 A(20,62,65) 110.8611 estimate D2E/DX2 !
! A125 A(63,62,64) 108.5358 estimate D2E/DX2 !
! A126 A(63,62,65) 107.5172 estimate D2E/DX2 !
! A127 A(64,62,65) 106.8839 estimate D2E/DX2 !
! A128 A(51,66,67) 111.4753 estimate D2E/DX2 !
! A129 A(51,66,68) 110.8029 estimate D2E/DX2 !
! A130 A(51,66,69) 111.3891 estimate D2E/DX2 !
! A131 A(67,66,68) 107.553 estimate D2E/DX2 !
! A132 A(67,66,69) 108.565 estimate D2E/DX2 !
! A133 A(68,66,69) 106.8615 estimate D2E/DX2 !
! A134 A(4,72,73) 113.6897 estimate D2E/DX2 !
! A135 A(4,72,74) 126.4292 estimate D2E/DX2 !
! A136 A(73,72,74) 119.8794 estimate D2E/DX2 !
! D1 D(11,1,5,4) 0.4342 estimate D2E/DX2 !
! D2 D(11,1,5,13) -177.9466 estimate D2E/DX2 !
! D3 D(12,1,5,4) 178.1387 estimate D2E/DX2 !
! D4 D(12,1,5,13) -0.242 estimate D2E/DX2 !
! D5 D(5,1,11,3) -1.115 estimate D2E/DX2 !
! D6 D(5,1,11,9) -170.2759 estimate D2E/DX2 !
! D7 D(12,1,11,3) -178.902 estimate D2E/DX2 !
! D8 D(12,1,11,9) 11.937 estimate D2E/DX2 !
! D9 D(5,1,12,2) 178.9926 estimate D2E/DX2 !
! D10 D(11,1,12,2) -3.5987 estimate D2E/DX2 !
! D11 D(10,2,6,8) 1.3736 estimate D2E/DX2 !
! D12 D(10,2,6,44) -177.8766 estimate D2E/DX2 !
! D13 D(12,2,6,8) -177.8156 estimate D2E/DX2 !
! D14 D(12,2,6,44) 2.9342 estimate D2E/DX2 !
! D15 D(6,2,10,7) -1.3787 estimate D2E/DX2 !
! D16 D(6,2,10,9) -176.2143 estimate D2E/DX2 !
! D17 D(12,2,10,7) 177.8265 estimate D2E/DX2 !
! D18 D(12,2,10,9) 2.9908 estimate D2E/DX2 !
! D19 D(6,2,12,1) 175.0806 estimate D2E/DX2 !
! D20 D(10,2,12,1) -3.9885 estimate D2E/DX2 !
! D21 D(11,3,4,5) -1.0808 estimate D2E/DX2 !
! D22 D(11,3,4,72) -179.6434 estimate D2E/DX2 !
! D23 D(23,3,4,5) 177.5623 estimate D2E/DX2 !
! D24 D(23,3,4,72) -1.0002 estimate D2E/DX2 !
! D25 D(4,3,11,1) 1.3442 estimate D2E/DX2 !
! D26 D(4,3,11,9) 169.6221 estimate D2E/DX2 !
! D27 D(23,3,11,1) -177.3481 estimate D2E/DX2 !
! D28 D(23,3,11,9) -9.0703 estimate D2E/DX2 !
! D29 D(4,3,23,24) -57.0363 estimate D2E/DX2 !
! D30 D(4,3,23,25) 121.5499 estimate D2E/DX2 !
! D31 D(11,3,23,24) 121.4253 estimate D2E/DX2 !
! D32 D(11,3,23,25) -59.9885 estimate D2E/DX2 !
! D33 D(3,4,5,1) 0.3721 estimate D2E/DX2 !
! D34 D(3,4,5,13) 178.5997 estimate D2E/DX2 !
! D35 D(72,4,5,1) 178.77 estimate D2E/DX2 !
! D36 D(72,4,5,13) -3.0024 estimate D2E/DX2 !
! D37 D(3,4,72,73) -5.0108 estimate D2E/DX2 !
! D38 D(3,4,72,74) 174.5022 estimate D2E/DX2 !
! D39 D(5,4,72,73) 176.7919 estimate D2E/DX2 !
! D40 D(5,4,72,74) -3.695 estimate D2E/DX2 !
! D41 D(1,5,13,14) -39.4935 estimate D2E/DX2 !
! D42 D(1,5,13,15) 138.3612 estimate D2E/DX2 !
! D43 D(4,5,13,14) 142.5683 estimate D2E/DX2 !
! D44 D(4,5,13,15) -39.577 estimate D2E/DX2 !
! D45 D(2,6,8,7) -0.8472 estimate D2E/DX2 !
! D46 D(2,6,8,33) -179.754 estimate D2E/DX2 !
! D47 D(44,6,8,7) 178.4065 estimate D2E/DX2 !
! D48 D(44,6,8,33) -0.5003 estimate D2E/DX2 !
! D49 D(2,6,44,45) 158.5947 estimate D2E/DX2 !
! D50 D(2,6,44,46) -22.4161 estimate D2E/DX2 !
! D51 D(8,6,44,45) -20.4962 estimate D2E/DX2 !
! D52 D(8,6,44,46) 158.4931 estimate D2E/DX2 !
! D53 D(10,7,8,6) 0.0291 estimate D2E/DX2 !
! D54 D(10,7,8,33) 178.9714 estimate D2E/DX2 !
! D55 D(34,7,8,6) 179.9483 estimate D2E/DX2 !
! D56 D(34,7,8,33) -1.1095 estimate D2E/DX2 !
! D57 D(8,7,10,2) 0.8415 estimate D2E/DX2 !
! D58 D(8,7,10,9) 175.1072 estimate D2E/DX2 !
! D59 D(34,7,10,2) -179.0745 estimate D2E/DX2 !
! D60 D(34,7,10,9) -4.8088 estimate D2E/DX2 !
! D61 D(8,7,34,35) 150.1623 estimate D2E/DX2 !
! D62 D(8,7,34,36) -27.623 estimate D2E/DX2 !
! D63 D(10,7,34,35) -29.9333 estimate D2E/DX2 !
! D64 D(10,7,34,36) 152.2814 estimate D2E/DX2 !
! D65 D(11,9,10,2) 4.1939 estimate D2E/DX2 !
! D66 D(11,9,10,7) -169.3442 estimate D2E/DX2 !
! D67 D(70,9,10,2) 124.6811 estimate D2E/DX2 !
! D68 D(70,9,10,7) -48.857 estimate D2E/DX2 !
! D69 D(71,9,10,2) -112.4592 estimate D2E/DX2 !
! D70 D(71,9,10,7) 74.0028 estimate D2E/DX2 !
! D71 D(10,9,11,1) -11.0495 estimate D2E/DX2 !
! D72 D(10,9,11,3) -177.8099 estimate D2E/DX2 !
! D73 D(70,9,11,1) -130.0258 estimate D2E/DX2 !
! D74 D(70,9,11,3) 63.2138 estimate D2E/DX2 !
! D75 D(71,9,11,1) 107.9107 estimate D2E/DX2 !
! D76 D(71,9,11,3) -58.8497 estimate D2E/DX2 !
! D77 D(5,13,14,16) 178.1868 estimate D2E/DX2 !
! D78 D(5,13,14,17) -2.8171 estimate D2E/DX2 !
! D79 D(15,13,14,16) 0.2497 estimate D2E/DX2 !
! D80 D(15,13,14,17) 179.2458 estimate D2E/DX2 !
! D81 D(5,13,15,18) -177.351 estimate D2E/DX2 !
! D82 D(5,13,15,19) 1.6629 estimate D2E/DX2 !
! D83 D(14,13,15,18) 0.5601 estimate D2E/DX2 !
! D84 D(14,13,15,19) 179.574 estimate D2E/DX2 !
! D85 D(13,14,16,20) -0.5842 estimate D2E/DX2 !
! D86 D(13,14,16,21) 179.2083 estimate D2E/DX2 !
! D87 D(17,14,16,20) -179.5769 estimate D2E/DX2 !
! D88 D(17,14,16,21) 0.2156 estimate D2E/DX2 !
! D89 D(13,15,18,20) -1.0614 estimate D2E/DX2 !
! D90 D(13,15,18,22) 178.8359 estimate D2E/DX2 !
! D91 D(19,15,18,20) 179.9271 estimate D2E/DX2 !
! D92 D(19,15,18,22) -0.1756 estimate D2E/DX2 !
! D93 D(14,16,20,18) 0.103 estimate D2E/DX2 !
! D94 D(14,16,20,62) 179.0492 estimate D2E/DX2 !
! D95 D(21,16,20,18) -179.6894 estimate D2E/DX2 !
! D96 D(21,16,20,62) -0.7431 estimate D2E/DX2 !
! D97 D(15,18,20,16) 0.7153 estimate D2E/DX2 !
! D98 D(15,18,20,62) -178.235 estimate D2E/DX2 !
! D99 D(22,18,20,16) -179.182 estimate D2E/DX2 !
! D100 D(22,18,20,62) 1.8677 estimate D2E/DX2 !
! D101 D(16,20,62,63) 18.3125 estimate D2E/DX2 !
! D102 D(16,20,62,64) 139.6982 estimate D2E/DX2 !
