I have two datasets which are outputs from a model. Each dataset contains an array of independent variable X and 10 dependent variables Y. I have tried to create 4 different visualization options in Excel, MATLAB, Mathematica & ENVI IDL (Check attached image). However, I would like to know if there is a better graphical/data visualization alternative. The first plot in the image was created in Excel with the simple 'scatter plot with smooth lines' option. The rest 3 options were plotted in MATLAB, Mathematica and IDL programmatically. The Excel and IDL plots look similar. MATLAB and Mathematica plots share the same characteristic look. I am trying to find a way to present the differences clearly between the two Scenarios A & B graphically. I would appreciate if someone can suggest a better statistical/graphical/visualization/plot option.

Following are my datasets:

SCENARIO A

x= [0, 0.05, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1]

y1= [0, 0, 0.02, 0.01, 0, 0, 0, 0, 0, 0, 0, 0]

y2= [0.01, 0, 0.05, 0.1, 0.19, 0.6, 0.87, 1, 1, 1, 1, 1]

y3= [0.02, 0.05, 0.2, 0.69, 0.99, 1, 1, 1, 1, 1, 1, 1]

y4= [0.02, 0.12, 0.25, 0.97, 1, 1, 1, 1, 1, 1, 1, 1]

y5= [0, 0.12, 0.68, 1, 1, 1, 1, 1, 1, 1, 1, 1]

y6= [0, 0.2, 0.84, 1, 1, 1, 1, 1, 1, 1, 1, 1]

y7= [0.01, 0.49, 0.97, 1, 1, 1, 1, 1, 1, 1, 1, 1]

y8= [0.01, 0.51, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

y9= [0.01, 0.82, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

y10= [0, 0.84, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

SCENARIO B

x= [0, 0.05, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1]

y1= [0.01, 0.03, 0.01, 0, 0.01, 0, 0, 0, 0, 0, 0, 0]

y2= [0.01, 0.07, 0.04, 0.13, 0.23, 0.5, 0.92, 1, 1, 1, 1, 1]

y3= [0.01, 0.03, 0.2, 0.61, 0.99, 1, 1, 1, 1, 1, 1, 1]

y4= [0.02, 0.06, 0.4, 0.99, 1, 1, 1, 1, 1, 1, 1, 1]

y5= [0, 0.24, 0.61, 1, 1, 1, 1, 1, 1, 1, 1, 1]

y6= [0, 0.26, 0.88, 1, 1, 1, 1, 1, 1, 1, 1, 1]

y7= [0, 0.51, 0.99, 1, 1, 1, 1, 1, 1, 1, 1, 1]

y8= [0.02, 0.64, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

y9= [0.02, 0.87, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

y10= [0.01, 0.94, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1]

More James Varghese's questions See All
Similar questions and discussions