Hello Dears,

I am currently working on time-dependent density functional theory (TDDFT) calculations for both singlet and triplet states using the LC-BLYP functional in GAMESS. I believe I have correctly followed the procedure outlined in the GAMESS manual, however, I am encountering errors when executing my jobs. Below is the input I used for my calculations:

```

$CONTRL SCFTYP=UHF RUNTYP=energy DFTTYP=BLYP ICHARG=0

TDDFT=EXCITE MAXIT=200 MULT=3 ISPHER=0 $END

$TDDFT nstate=1 iroot=1 mult=3 $END

$DFT LC=.TRUE. $END

$SCF DIRSCF=.t. diis=.t. damp=.t.

soscf=.f. shift=.t. swdiis=1e-4 $END

$BASIS GBASIS=N31 NGAUSS=6 NDFUNC=1 $END

$SYSTEM TIMLIM=999999100 MWORDS=500 kdiag=1 $END

$DATA

M100

C1

C 6.0 9.4601514111 -3.4210221430 -0.1167379852

N 7.0 8.3149636903 -4.0761106177 -0.1507301877

C 6.0 7.1818068630 -3.3309087524 -0.1793743193

N 7.0 6.0048734318 -4.0073508619 -0.1392257812

C 6.0 4.7461399311 -3.2754914777 0.0502462674

C 6.0 3.5689225661 -4.0587270868 -0.5232757694

N 7.0 3.5409638968 -5.4182726647 0.0188292560

C 6.0 2.3000795531 -6.1020404419 0.0266871577

C 6.0 1.2170176212 -5.5331221968 0.7250860403

C 6.0 -0.0076211899 -6.1874098905 0.7968606337

C 6.0 -0.1851301643 -7.4338642980 0.1875125669

C 6.0 0.8832066726 -8.0076436076 -0.4992734137

C 6.0 2.1121380558 -7.3489509790 -0.5928301870

C 6.0 4.7485185865 -6.1388241909 -0.3555362735

C 6.0 5.9766574941 -5.4311940482 0.2202552948

N 7.0 7.1109749929 -1.9866286724 -0.2340166142

C 6.0 8.2516425080 -1.3092507159 -0.1754468047

N 7.0 8.2646263084 0.0148392049 -0.1415325733

C 6.0 9.4635919743 0.6209990201 0.0018164069

N 7.0 10.6713320554 0.0124326724 0.0399461698

C 6.0 10.6895491591 -1.3073484340 -0.0190812437

N 7.0 9.4714740907 -2.0168431303 -0.1062269806

N 7.0 11.8358689462 -1.9895264522 0.0176778242

C 6.0 11.7254046599 -3.3150960928 -0.0115649683

O 8.0 12.9073469702 -3.9472839532 0.0412174513

C 6.0 12.8904835813 -5.3707479378 0.0486913737

C 6.0 14.3280216832 -5.8384180594 0.1748934125

F 9.0 14.8992000898 -5.4157047279 1.3152077156

F 9.0 14.3398852846 -7.1895187321 0.1761048616

F 9.0 15.0901469472 -5.4166472375 -0.8472254537

N 7.0 10.6306721942 -4.0736906408 -0.0759199453

N 7.0 9.4547076481 1.9714635261 0.1316701632

C 6.0 10.6567617399 2.7035275059 0.5436138128

C 6.0 10.7044741710 4.0915801001 -0.0970535280

N 7.0 9.4729394798 4.8166407960 0.1903389554

C 6.0 9.4706413071 6.2288114851 0.0542882987

C 6.0 10.4895072961 6.9288356545 -0.6128636725

C 6.0 10.4667217263 8.3246819545 -0.6767670299

C 6.0 9.4322160203 9.0497260050 -0.0892989439

C 6.0 8.4092297613 8.3586068954 0.5692890247

C 6.0 8.4306325121 6.9700770627 0.6487235559

C 6.0 8.3143276805 4.0982573250 -0.3496808555

C 6.0 8.1971576191 2.7104758849 0.2784415657

H 1.0 4.5829590768 -3.1079029156 1.1260039114

H 1.0 4.8373621466 -2.3045088079 -0.4344906893

H 1.0 2.6431632096 -3.5383617133 -0.2726255921

H 1.0 3.6467379968 -4.0846547359 -1.6271347774

H 1.0 1.3576708376 -4.5887133060 1.2437996112

H 1.0 -0.8253033198 -5.7285894045 1.3477626552

H 1.0 -1.1415464016 -7.9452255092 0.2481623685

H 1.0 0.7610260462 -8.9718927592 -0.9870118509

H 1.0 2.9196579273 -7.8090306897 -1.1534952167

H 1.0 4.8535202252 -6.2283619005 -1.4548060638

H 1.0 4.7145831597 -7.1484865881 0.0611125340

H 1.0 6.8952526896 -5.8940736131 -0.1362372502

H 1.0 5.9512958451 -5.5197851864 1.3176688753

H 1.0 12.3118871230 -5.7569699270 0.8916471840

H 1.0 12.4651457305 -5.7669448303 -0.8780225460

H 1.0 10.6460028894 2.8170206903 1.6387575914

H 1.0 11.5298258500 2.1167019470 0.2657150809

H 1.0 11.5490002018 4.6361287588 0.3360406323

H 1.0 10.8876815069 3.9902729885 -1.1834657220

H 1.0 11.2964511520 6.3912358726 -1.1001553454

H 1.0 11.2672173162 8.8433637120 -1.1991867457

H 1.0 9.4167919399 10.1343486686 -0.1439285327

H 1.0 7.6020386172 8.9063685776 1.0489946086

H 1.0 7.6598390130 6.4474747022 1.2076565761

H 1.0 8.3914933837 3.9994412622 -1.4488079527

H 1.0 7.4011027951 4.6567227033 -0.1336427528

H 1.0 7.4024853684 2.1354171491 -0.1931950409

H 1.0 7.9623308472 2.8144878053 1.3492491711

$END

```

The log file indicates the following error:

```

----------------------

TDDFT INPUT PARAMETERS

----------------------

NSTATE= 1 IROOT = 1 MULT = 3

ddikick.x: application process 11 quit unexpectedly.

MAXVEC= 50 NTRIAL= 1 CNVTOL= 1.00E-07

TDPRP = F TRNSD = F UNRLX = F

ALTRN = F FED = F

IFEDAT= 0 0 0 0

TAMMD = F TPA = F

ALPHA = F BETA = F

PFREQ = 0.00 0.00

NRAD= 48 NLEB= 110

ddikick.x: Sending kill signal to DDI processes.

ddikick.x: Execution terminated due to error(s).

```

Has anyone experienced similar issues, or can provide insights on what might be going wrong? Any suggestions on how to resolve this error would be greatly appreciated.

Thank you in advance for your help!

More Alireza Lashkaripour's questions See All
Similar questions and discussions