OBSERVATIONS
NO. S1 d2 S2 d2 T1 d2 T2 d2
1 14.65 0.69 23.67 0.02 12.76 2.72 23.85 0.19
2 16.97 9.94 26.98 11.97 18.04 13.19 23.71 0.09
3 10.54 10.74 22.67 0.72 1 2.75 2.75 25.45 4.16
4 16.23 5.82 20.12 11.56 12.73 2.82 21.65 3.10
5 13.19 0.39 25.84 5.38 14.31 0.01 20.15 10.63
6 11.32 6.23 21.84 2.82 15.86 2.11 25.65 5.02
Total 82.90 33.82 141.12 32.48 86.45 23.59 140.46 23.19
Mean 13.82 23.52 14.41 23.41
Potency (Units/ml.) = Potency Ratio x Dilution Factor x Std. Dilution.