Hi all,
I'm using the ERA INTERIM dataset. I downloaded the data (H, LE and Rn) like below. I know this dataset is not the best.
sshf Surface sensible heat flux [J m**-2]
slhf Surface latent heat flux [J m**-2]
ssr Surface net solar radiation [J m**-2]
But when I view the content for my surprising the values are "strange", see below:
-1 : Date Time Level Gridsize Miss : Minimum Mean Maximum : Parameter name
1 : 1979-01-01 12:00:00 0 1089 0 : -2.6211e+06 -3.0388e+05 1.7202e+06 : sshf
2 : 1979-01-01 12:00:00 0 1089 0 : -1.4553e+07 -2.9573e+06 8.1755e+05 : slhf
3 : 1979-01-01 12:00:00 0 1089 0 : 7.1395e-11 2.1309e+06 9.5987e+06 : ssr
4 : 1979-01-02 12:00:00 0 1089 0 : -2.8324e+06 -3.5041e+05 1.5127e+06 : sshf
5 : 1979-01-02 12:00:00 0 1089 0 : -1.7608e+07 -3.0635e+06 3.9123e+05 : slhf
6 : 1979-01-02 12:00:00 0 1089 0 : 7.1395e-11 2.2015e+06 9.8327e+06 : ssr
The values are very strange. Does anyone can give some tips about the data?
Thanks a lot,
Guilherme Martins.