I have listed the k points used for bands and phonon dispersion of ZincBlende BN but it appear the dispersion is not curve (continuous) at the same axis on both plots. Check the dispersions are attached.

64

0.00000000 0.00000000 0.00000000

-0.25000000 0.25000000 -0.25000000

0.25000000 -0.25000000 0.25000000

0.25000000 -0.25000000 -0.25000000

-0.25000000 0.25000000 0.25000000

-0.25000000 -0.25000000 0.25000000

0.25000000 0.25000000 -0.25000000

0.25000000 0.25000000 0.25000000

-0.25000000 -0.25000000 -0.2500000

0.50000000 -0.50000000 0.50000000

-0.50000000 0.50000000 0.50000000

0.50000000 0.50000000 -0.50000000

-0.50000000 -0.50000000 -0.50000000

0.00000000 0.50000000 0.00000000

-0.50000000 0.00000000 0.00000000

0.00000000 -0.50000000 0.00000000

0.00000000 0.00000000 0.50000000

0.00000000 0.00000000 -0.50000000

0.50000000 0.00000000 0.00000000

0.75000000 -0.25000000 0.75000000

-0.75000000 0.25000000 -0.75000000

-0.75000000 -0.25000000 -0.75000000

0.75000000 0.25000000 0.75000000

0.25000000 -0.75000000 0.75000000

-0.25000000 0.75000000 -0.75000000

-0.75000000 0.25000000 0.75000000

0.75000000 -0.25000000 -0.75000000

0.75000000 0.25000000 -0.75000000

-0.75000000 -0.25000000 0.75000000

0.75000000 0.75000000 -0.25000000

-0.75000000 -0.75000000 0.25000000

-0.75000000 -0.75000000 -0.25000000

0.75000000 0.75000000 0.25000000

-0.75000000 0.75000000 0.25000000

0.75000000 -0.75000000 -0.25000000

-0.25000000 0.75000000 0.75000000

0.25000000 -0.75000000 -0.75000000

0.25000000 0.75000000 -0.75000000

-0.25000000 -0.75000000 0.75000000

-0.25000000 -0.75000000 -0.75000000

0.25000000 0.75000000 0.75000000

0.75000000 -0.75000000 0.25000000

-0.75000000 0.75000000 -0.25000000

0.50000000 0.00000000 0.50000000

-0.50000000 0.00000000 -0.50000000

0.00000000 -0.50000000 0.50000000

-0.50000000 0.00000000 0.50000000

0.50000000 0.00000000 -0.50000000

0.50000000 0.50000000 0.00000000

-0.50000000 -0.50000000 0.00000000

-0.50000000 0.50000000 0.00000000

0.00000000 0.50000000 0.50000000

0.00000000 0.50000000 -0.50000000

0.00000000 -0.50000000 -0.50000000

0.50000000 -0.50000000 0.00000000

0.00000000 -1.00000000 0.00000000

0.00000000 0.00000000 -1.00000000

-1.00000000 0.00000000 0.00000000

-0.50000000 -1.00000000 0.00000000

0.00000000 1.00000000 -0.50000000

0.00000000 1.00000000 0.50000000

0.50000000 1.00000000 0.00000000

0.00000000 -0.50000000 -1.00000000

0.00000000 0.50000000 -1.00000000

More Mustapha Olajuwon Lateef's questions See All
Similar questions and discussions