Analysis of Variance
Source F Adj SS Adj MS F-Value P-Value
Model 4 0.60439 0.151098 34.97 0.000
Linear 2 0.10113 0.050567 11.70 0.001
Temp (deg C) 1 0.06489 0.064895 15.02 0.001
Time (h) 1 0.03624 0.036240 8.39 0.010
Square 1 0.12439 0.124388 28.79 0.000
Temp (deg C)* Temp (deg C) 1 0.12439 0.124388 28.79 0.000
2-Way Interaction 1 0.09150 0.091496 21.18 0.000
Temp (deg C)* Time (h) 1 0.09150 0.091496 21.18 0.000
Error 17 0.07345 0.004320
Lack-of-Fit 4 0.06301 0.015754 19.63 0.000
Pure Error 13 0.01043 0.000803
Total 21 0.67784
Model Summary
S R-sq R-sq(adj) R-sq(pred)
0.0657299 89.16% 86.61% 80.71%