this is input file and i have attached small portion of error file and scf.out file
&CONTROL
calculation = 'scf'
pseudo_dir = './'
outdir = './tmp'
prefix = 'DPSC'
etot_conv_thr = 1e-5
forc_conv_thr = 1e-4
tprnfor = .true.
tstress = .true.
verbosity = 'high'
/
&SYSTEM
ibrav = 0
nat = 40
ntyp = 4
nbnd = 220
ecutwfc = 230
ecutrho = 1610
ecutfock = 400
occupations = 'fixed'
input_dft = 'pbe0'
nqx1 = 4
nqx2 = 4
nqx3 = 4
x_gamma_extrapolation = .true.
exxdiv_treatment = 'gygi-baldereschi'
/
&ELECTRONS
conv_thr = 1.0d-7
diagonalization = 'david'
diago_david_ndim = 4
mixing_mode = 'plain'
mixing_beta = 0.7
electron_maxstep = 100
/
ATOMIC_SPECIES
Cs 132.90545 Cs_ONCV_PBE-1.2.upf
Ag 107.8682 Ag_ONCV_PBE-1.0.upf
Bi 208.9804 Bi_ONCV_PBE-1.2.upf
Br 79.904 Br_ONCV_PBE-1.2.upf
ATOMIC_POSITIONS {angstrom}
Cs 2.7873047500 2.7873047500 8.3619180274
Cs 2.7873047500 8.3619180274 8.3619180274
Cs 2.7873047500 8.3619180274 2.7873047500
Cs 2.7873047500 2.7873047500 2.7873047500
Cs 8.3619180274 2.7873047500 2.7873047500
Cs 8.3619180274 8.3619180274 2.7873047500
Cs 8.3619180274 8.3619180274 8.3619180274
Cs 8.3619180274 2.7873047500 8.3619180274
Ag 5.5746113892 0.0000000000 0.0000000000
Ag 5.5746113892 5.5746113892 5.5746113892
Ag 0.0000000000 0.0000000000 5.5746113892
Ag 0.0000000000 5.5746113892 0.0000000000
Bi 0.0000000000 0.0000000000 0.0000000000
Bi 0.0000000000 5.5746113892 5.5746113892
Bi 5.5746113892 0.0000000000 5.5746113892
Bi 5.5746113892 5.5746113892 0.0000000000
Br 2.8314472699 0.0000000000 0.0000000000
Br 5.5746113892 0.0000000000 8.4060313717
Br 8.3177758405 0.0000000000 0.0000000000
Br 5.5746113892 8.4060313717 0.0000000000
Br 5.5746113892 2.7431910738 0.0000000000
Br 0.0000000000 0.0000000000 8.3177758405
Br 2.8314318918 5.5746113892 5.5746113892
Br 5.5746113892 5.5746113892 2.8314318918
Br 8.3177912185 5.5746113892 5.5746113892
Br 5.5746113892 2.8314318918 5.5746113892
Br 5.5746113892 8.3177912185 5.5746113892
Br 0.0000000000 5.5746113892 2.7431910738
Br 8.4060313717 0.0000000000 5.5746113892
Br 0.0000000000 0.0000000000 2.8314472699
Br 2.7431910738 0.0000000000 5.5746113892
Br 0.0000000000 8.4060313717 5.5746113892
Br 0.0000000000 2.7431910738 5.5746113892
Br 5.5746113892 0.0000000000 2.7431910738
Br 8.4060313717 5.5746113892 0.0000000000
Br 0.0000000000 5.5746113892 8.4060313717
Br 2.7431910738 5.5746113892 0.0000000000
Br 0.0000000000 2.8314472699 0.0000000000
Br 0.0000000000 8.3177758405 0.0000000000
Br 5.5746113892 5.5746113892 8.3177912185
CELL_PARAMETERS (angstrom)
11.149222778 0.000000000 0.000000000
0.000000000 11.149222778 0.000000000
0.000000000 0.000000000 11.149222778
K_POINTS (automatic)
6 6 6 0 0 0