01 January 1970 8 365 Report

Hi, here is data from the experiments. I am a bit curious how to get the qe from this experimental data. Could you please help me to solve this as I want to use this data to study the kinetics of the adsorption? Thank you.

Time (min) Co (ppm) Ct (ppm) qt (mg/g) Ce (ppm) qe (mg/g) ln(qe-qt)

0 100 0 125

5 100 44.6 69.25

15 100 35.46 80.675

30 100 10.62 111.725

60 100 0.29 124.6375

90 100 0.18 124.775

120 100 0.21 124.7375

150 100 0.19 124.7625

Similar questions and discussions