70 Questions 5 Answers 0 Followers
Questions related from Arvind Sharma
The refractive index of graphene depends on wavelength, temperature and chemical potential. Please suggest the formulae from which numerical values can be easily calculated or some code for this.
10 October 2019 7,528 2 View
The formulae of wavelength and temperature dependence of graphene refractive index. I need n at different wavelength and temperature.
03 March 2019 10,007 6 View
Software for refractive index of materials and it calculate ref. index of mixture of 2 or more materials by this software at different wavelength.
12 December 2018 5,833 8 View
The light,optical pulse and solitons propagation in nonlinear medium? Specify the main physics concepts? What are the necessary conditions for propagation and to develop other effects .
08 August 2018 4,632 1 View
Anyone
03 March 2018 8,324 0 View
12 December 2017 6,476 0 View
11 November 2017 2,205 0 View
10 October 2017 1,207 0 View
10 October 2017 3,319 0 View
10 October 2017 7,682 0 View
10 October 2017 7,557 0 View
10 October 2017 2,989 2 View
10 October 2017 1,671 0 View
08 August 2017 1,789 2 View
07 July 2017 683 0 View
06 June 2017 9,413 1 View
06 June 2017 1,428 0 View
06 June 2017 3,217 0 View
06 June 2017 2,271 1 View
04 April 2017 7,081 0 View
04 April 2017 1,906 0 View
12 December 2016 6,873 0 View
12 December 2016 4,361 1 View
11 November 2016 218 0 View
11 November 2016 7,954 0 View
11 November 2016 3,528 0 View
10 October 2016 5,882 0 View
10 October 2016 9,854 0 View
Prof A V Savin
10 October 2016 3,808 0 View
09 September 2016 5,559 1 View
09 September 2016 5,688 0 View
09 September 2016 3,678 0 View
09 September 2016 7,936 0 View
09 September 2016 2,730 0 View
09 September 2016 394 0 View
09 September 2016 3,659 0 View
09 September 2016 8,574 0 View
09 September 2016 6,687 0 View
09 September 2016 6,912 0 View
09 September 2016 6,316 0 View
09 September 2016 4,288 1 View
08 August 2016 4,209 0 View
Prof. Raymond rampf
08 August 2016 5,514 0 View
08 August 2016 2,886 0 View
Madhvan Safyyan
08 August 2016 6,095 0 View
Madhavan Safyyan
08 August 2016 6,271 0 View
08 August 2016 5,997 0 View
08 August 2016 7,208 0 View
08 August 2016 4,790 0 View
08 August 2016 9,269 0 View
anyone
05 May 2016 9,883 0 View
03 March 2016 468 0 View
03 March 2016 6,338 0 View
03 March 2016 8,118 0 View
P. G. Kivrikidis
02 February 2016 3,326 0 View
P.G.Kivrikidis
02 February 2016 5,011 0 View
P. G. Kivirikidis
02 February 2016 3,239 0 View
02 February 2016 1,063 2 View
p.g. kivrikidis
02 February 2016 8,385 1 View
02 February 2016 4,178 0 View
Tandin Pem
02 February 2016 8,245 0 View
PROF. RAYMOND RUMPF
01 January 2016 6,913 1 View
Dr Arun Pratap
01 January 2016 6,663 0 View
Dr Bhuwneshwar suthar
01 January 2016 1,275 5 View
For 1 D Photonic crystal, incident light wavelentgh ,for quater dielectricstack critical waveletgh ,what is the difference between them?
01 January 2016 3,610 4 View
01 January 1970 7,275 1 View
01 January 1970 8,206 0 View
01 January 1970 5,315 1 View
01 January 1970 3,995 0 View
01 January 1970 1,181 0 View